NBA
Houston Rockets
9-3
Golden State Warriors
8-4
Follow
The Houston Rockets edged out the Golden State Warriors 115-108 on Thursday, November 12, 2026, in a regular‑season NBA showdown. The victory gave the Rockets a solid win on the road, while the Warriors fell short in a tightly contested game.
Both teams exchanged leads throughout the night, but Houston ultimately pulled away to secure the three‑point margin and improve their standing in the league.

| Houston Rockets | Golden State Warriors | |
|---|---|---|
| 44-87 | FG | 36-88 |
| 51 | Field Goal % | 41 |
| 13-36 | 3PT | 17-51 |
| 36 | Three Point % | 33 |
| 14-19 | FT | 19-26 |
| 74 | Free Throw % | 73 |
| 40 | Rebounds | 48 |
| 9 | Offensive Rebounds | 16 |
| 31 | Defensive Rebounds | 32 |
| 26 | Assists | 22 |
| 7 | Steals | 5 |
| 7 | Blocks | 6 |
| 11 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 23 |
| 19 | Fast Break Points | 7 |
| 50 | Points in Paint | 34 |
| 23 | Fouls | 20 |
| 18 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 97 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 34 | 20 | 8-17 | 1-4 | 3-4 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | +17 |
| Jabari Smith Jr. | 35 | 14 | 5-14 | 2-9 | 2-2 | 8 | 0 | 2 | 1 | 3 | 2 | 6 | 3 | +20 |
| Alperen Sengun | 37 | 19 | 8-14 | 1-2 | 2-4 | 13 | 9 | 2 | 1 | 1 | 4 | 9 | 4 | +11 |
| Fred VanVleet | 30 | 18 | 6-9 | 4-7 | 2-2 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | +25 |
| Amen Thompson | 29 | 19 | 8-11 | 0-1 | 3-5 | 7 | 4 | 2 | 1 | 2 | 3 | 4 | 3 | +9 |
| Jae'Sean Tate | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Tari Eason | 22 | 6 | 2-11 | 0-5 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -11 |
| Isaiah Crawford | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oscar Tshiebwe | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Marcus Smart | 17 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | +1 |
| Bogdan Bogdanovic | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| Reed Sheppard | 20 | 13 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| Bruce Thornton | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Steven Adams | ||||||||||||||
| Clint Capela | ||||||||||||||
| Total | 115 | 44-87 | 13-36 | 14-19 | 40 | 26 | 11 | 7 | 7 | 9 | 31 | 23 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos