NBA
Houston Rockets
10-3
Utah Jazz
1-12
Follow
The Rockets edged out the Jazz 125-118 on Saturday night, November 14, 2026, in a high‑scoring NBA showdown. Houston’s offense proved just enough to secure the win in the league contest.
Utah fell short despite keeping pace, as the Rockets’ firepower carried them to a seven‑point victory in the regular‑season matchup.

| Houston Rockets | Utah Jazz | |
|---|---|---|
| 43-91 | FG | 41-89 |
| 47 | Field Goal % | 46 |
| 12-34 | 3PT | 15-41 |
| 35 | Three Point % | 37 |
| 27-34 | FT | 21-26 |
| 79 | Free Throw % | 81 |
| 47 | Rebounds | 41 |
| 18 | Offensive Rebounds | 13 |
| 29 | Defensive Rebounds | 28 |
| 25 | Assists | 20 |
| 2 | Steals | 4 |
| 8 | Blocks | 4 |
| 8 | Turnovers | 10 |
| 0 | Team Turnovers | 3 |
| 8 | Total Turnovers | 13 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Conceded Off Turnovers | 18 |
| 8 | Fast Break Points | 18 |
| 52 | Points in Paint | 46 |
| 21 | Fouls | 25 |
| 12 | Largest Lead | 10 |
| 11 | Lead Changes | 11 |
| 69 | Percent Led | 21 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 33 | 22 | 5-14 | 2-4 | 10-10 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | -2 |
| Jabari Smith Jr. | 24 | 6 | 2-9 | 1-5 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | -7 |
| Alperen Sengun | 37 | 43 | 17-24 | 1-3 | 8-12 | 12 | 5 | 1 | 1 | 1 | 5 | 7 | 4 | +7 |
| Fred VanVleet | 34 | 17 | 6-11 | 3-6 | 2-3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | +11 |
| Amen Thompson | 41 | 12 | 4-8 | 0-1 | 4-5 | 10 | 3 | 2 | 0 | 1 | 3 | 7 | 2 | +6 |
| Tari Eason | 33 | 14 | 6-13 | 2-5 | 0-0 | 11 | 2 | 1 | 0 | 0 | 6 | 5 | 2 | +10 |
| Oscar Tshiebwe | 6 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | +1 |
| Bogdan Bogdanovic | 12 | 11 | 3-4 | 3-4 | 2-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | +3 |
| Reed Sheppard | 19 | 0 | 0-7 | 0-6 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | +6 |
| Jae'Sean Tate | ||||||||||||||
| Isaiah Crawford | ||||||||||||||
| Steven Adams | ||||||||||||||
| Clint Capela | ||||||||||||||
| Marcus Smart | ||||||||||||||
| Bruce Thornton | ||||||||||||||
| Total | 125 | 43-91 | 12-34 | 27-34 | 47 | 25 | 8 | 2 | 8 | 18 | 29 | 21 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos