UEFA Champions League

Viking FK

Sabah FK
Viking FK played Sabah FK in the UEFA Champions League on Wed, Nov 4, 2026. Viking FK won 4-1. Viking FK sit 22nd in the table with 4 points from 4 games (1W 1D 2L), while Sabah FK are 31st with 3 points from 4 games (1W 0D 3L).

| Viking FK | Sabah FK | |
|---|---|---|
| 5 | Fouls | 9 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 4 | Offsides | 3 |
| 10 | Corner Kicks | 6 |
| 3 | Saves | 4 |
| 50.5 | Possession | 49.5 |
| 21 | SHOTS | 16 |
| 8 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 372 | Accurate Passes | 370 |
| 457 | Passes | 462 |
| 0.8 | Pass Completion % | 0.8 |
| 10 | Accurate Crosses | 2 |
| 31 | Crosses | 11 |
| 0.3 | Cross % | 0.2 |
| 55 | Long Balls | 61 |
| 26 | Accurate Long Balls | 34 |
| 0.5 | Long Balls % | 0.6 |
| 6 | Blocked Shots | 6 |
| 11 | Effective Tackles | 6 |
| 17 | Tackles | 9 |
| 0.6 | Tackle % | 0.7 |
| 18 | Interceptions | 12 |
| 12 | Effective Clearances | 27 |
| 12 | Clearances | 27 |
Serie A · 6h ago
Serie A · 10h ago
Serie A · 2d ago
Bundesliga · 2d ago
Major League Soccer · 3d ago
Major League Soccer · 3d ago
Major League Soccer · 3d ago
Sky Sports Football · 4h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |