MLS

Vancouver Whitecaps
18-7-8

Seattle Sounders FC
11-10-12
BC Place, Vancouver, Canada
Follow
Vancouver Whitecaps played Seattle Sounders FC in the MLS on Sun, Nov 1, 2026. Vancouver Whitecaps won 5-1.

| Vancouver Whitecaps | Seattle Sounders FC | |
|---|---|---|
| 11 | Fouls | 17 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 3 |
| 2 | Corner Kicks | 6 |
| 4 | Saves | 4 |
| 48.5 | Possession | 51.5 |
| 18 | SHOTS | 13 |
| 9 | ON GOAL | 5 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 484 | Accurate Passes | 515 |
| 550 | Passes | 578 |
| 0.9 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 3 |
| 8 | Crosses | 17 |
| 0.4 | Cross % | 0.2 |
| 51 | Long Balls | 43 |
| 33 | Accurate Long Balls | 23 |
| 0.6 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 2 |
| 4 | Effective Tackles | 3 |
| 9 | Tackles | 6 |
| 0.4 | Tackle % | 0.5 |
| 17 | Interceptions | 6 |
| 24 | Effective Clearances | 14 |
| 24 | Clearances | 14 |
Bundesliga · 1h ago
Bundesliga · 1h ago
Bundesliga · 1h ago
Serie A · 2h ago
Premier League · 2h ago
Serie A · 5h ago
Serie A · 7h ago
Major League Soccer · 20h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |