NBA
Utah Jazz
1-13
San Antonio Spurs
12-2
Follow
The San Antonio Spurs secured a victory over the Utah Jazz in NBA action on Sunday, November 15, 2026. The final score settled at 110-102 in favor of the Spurs.
This result marks the conclusion of the matchup between the two teams. San Antonio successfully held off Utah to claim the win.
| Utah Jazz | San Antonio Spurs | |
|---|---|---|
| 41-89 | FG | 41-85 |
| 46 | Field Goal % | 48 |
| 17-40 | 3PT | 10-33 |
| 43 | Three Point % | 30 |
| 3-6 | FT | 18-20 |
| 50 | Free Throw % | 90 |
| 40 | Rebounds | 48 |
| 11 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 39 |
| 26 | Assists | 27 |
| 7 | Steals | 12 |
| 4 | Blocks | 5 |
| 14 | Turnovers | 11 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 19 |
| 5 | Fast Break Points | 27 |
| 32 | Points in Paint | 52 |
| 18 | Fouls | 12 |
| 10 | Largest Lead | 10 |
| 14 | Lead Changes | 14 |
| 58 | Percent Led | 30 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Bamba | 36 | 26 | 10-13 | 6-6 | 0-3 | 5 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | -5 |
| Josh Green | 15 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | +4 |
| Keyonte George | 34 | 13 | 5-17 | 1-6 | 2-2 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 4 | -11 |
| Ace Bailey | 30 | 7 | 3-7 | 1-5 | 0-0 | 8 | 4 | 2 | 0 | 0 | 3 | 5 | 0 | -28 |
| Darryn Peterson | 34 | 17 | 7-20 | 3-9 | 0-0 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | -13 |
| Brice Sensabaugh | 30 | 14 | 7-13 | 0-4 | 0-0 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 0 | -1 |
| Tony Bradley | 12 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 |
| Svi Mykhailiuk | 21 | 6 | 2-3 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | +15 |
| Josh Okogie | 27 | 7 | 2-6 | 2-3 | 1-1 | 6 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | +2 |
| Kyle Filipowski | ||||||||||||||
| Jaxson Hayes | ||||||||||||||
| Isaiah Collier | ||||||||||||||
| Total | 102 | 41-89 | 17-40 | 3-6 | 40 | 26 | 14 | 7 | 4 | 11 | 29 | 18 |
NBA · 57m ago
NBA · 2h ago
NBA · 2h ago
See all videos