NBA
Utah Jazz
1-11
Orlando Magic
4-7
Follow
The Orlando Magic cruised to a 123-108 victory over the Utah Jazz on Thursday, November 12, 2026, in a regular‑season NBA showdown. The win gave the Magic a comfortable margin on the road, while the Jazz were left to regroup after a tough night.
The result underscores Orlando’s early-season momentum, as they continue to build a strong record, whereas Utah looks to bounce back in upcoming games.

| Utah Jazz | Orlando Magic | |
|---|---|---|
| 33-81 | FG | 41-87 |
| 41 | Field Goal % | 47 |
| 14-44 | 3PT | 18-46 |
| 32 | Three Point % | 39 |
| 28-34 | FT | 23-28 |
| 82 | Free Throw % | 82 |
| 38 | Rebounds | 45 |
| 9 | Offensive Rebounds | 9 |
| 29 | Defensive Rebounds | 36 |
| 21 | Assists | 24 |
| 6 | Steals | 7 |
| 8 | Blocks | 4 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 11 | Total Turnovers | 13 |
| 1 | Technical Fouls | 2 |
| 1 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 9 |
| 3 | Fast Break Points | 14 |
| 28 | Points in Paint | 40 |
| 23 | Fouls | 28 |
| 6 | Largest Lead | 16 |
| 19 | Lead Changes | 19 |
| 32 | Percent Led | 53 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Hayes | 30 | 11 | 4-7 | 0-0 | 3-4 | 8 | 0 | 1 | 2 | 0 | 1 | 7 | 2 | -13 |
| Josh Green | 26 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -15 |
| Keyonte George | 33 | 13 | 3-13 | 2-8 | 5-5 | 7 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | -3 |
| Ace Bailey | 31 | 18 | 6-17 | 3-11 | 3-4 | 7 | 2 | 2 | 2 | 4 | 2 | 5 | 1 | -9 |
| Darryn Peterson | 33 | 22 | 7-19 | 2-9 | 6-6 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 4 | -9 |
| Brice Sensabaugh | 23 | 19 | 6-10 | 3-6 | 4-5 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -24 |
| Mo Bamba | 18 | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | -2 |
| Svi Mykhailiuk | 20 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Josh Okogie | 15 | 7 | 1-2 | 1-2 | 4-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | +4 |
| Isaiah Collier | 12 | 7 | 2-3 | 1-2 | 2-4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -3 |
| Harrison Ingram | ||||||||||||||
| Kyle Filipowski | ||||||||||||||
| Tony Bradley | ||||||||||||||
| Kobe Bufkin | ||||||||||||||
| Total | 108 | 33-81 | 14-44 | 28-34 | 38 | 21 | 11 | 6 | 8 | 9 | 29 | 23 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos