NBA
San Antonio Spurs
11-2
Golden State Warriors
8-5
Follow
The San Antonio Spurs dominated the NBA showdown on Saturday, November 14, 2026, routing the Golden State Warriors 123-85. The lopsided victory highlighted the Spurs' offensive firepower and defensive solidity throughout the game.
Golden State struggled to keep pace, unable to answer the Spurs' relentless scoring, and the final margin underscored a tough night for the Warriors in the league contest.

| San Antonio Spurs | Golden State Warriors | |
|---|---|---|
| 46-95 | FG | 31-93 |
| 48 | Field Goal % | 33 |
| 14-43 | 3PT | 15-41 |
| 33 | Three Point % | 37 |
| 17-23 | FT | 8-11 |
| 74 | Free Throw % | 73 |
| 60 | Rebounds | 43 |
| 15 | Offensive Rebounds | 10 |
| 45 | Defensive Rebounds | 33 |
| 34 | Assists | 23 |
| 7 | Steals | 4 |
| 7 | Blocks | 5 |
| 9 | Turnovers | 13 |
| 2 | Team Turnovers | 1 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 12 | Points Conceded Off Turnovers | 15 |
| 21 | Fast Break Points | 3 |
| 56 | Points in Paint | 28 |
| 13 | Fouls | 22 |
| 43 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 99 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 21 | 12 | 5-11 | 0-2 | 2-3 | 12 | 6 | 2 | 1 | 2 | 1 | 11 | 0 | +25 |
| De'Aaron Fox | 17 | 7 | 1-6 | 0-3 | 5-5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | +20 |
| Devin Vassell | 23 | 7 | 3-6 | 0-3 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +35 |
| Stephon Castle | 25 | 32 | 12-18 | 5-8 | 3-3 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 1 | +35 |
| Dylan Harper | 25 | 9 | 4-8 | 1-3 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | +31 |
| Harrison Barnes | 21 | 11 | 4-9 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keldon Johnson | 25 | 18 | 6-11 | 2-6 | 4-6 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | +10 |
| Julian Champagnie | 23 | 7 | 3-8 | 1-5 | 0-0 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 2 | +18 |
| Carter Bryant | 19 | 8 | 3-10 | 2-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | +3 |
| Luke Kornet | 16 | 6 | 2-3 | 0-0 | 2-2 | 7 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | +12 |
| Tarris Reed Jr. | 11 | 2 | 1-2 | 0-0 | 0-2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | +1 |
| Jordan McLaughlin | 14 | 4 | 2-3 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Total | 123 | 46-95 | 14-43 | 17-23 | 60 | 34 | 9 | 7 | 7 | 15 | 45 | 13 |
NBA Β· 17h ago
NBA Β· 18h ago
NBA Β· 18h ago
See all videos