NBA
Toronto Raptors
5-6
Boston Celtics
10-2
Follow
The Boston Celtics edged out the Toronto Raptors 98-93 on Thursday, November 12, 2026, in a regular‑season NBA showdown. Boston secured the win on the road, leaving the Raptors on the short end of a tightly contested game.
The narrow five‑point margin underscored a competitive night in the league, with the Celtics pulling ahead in the final moments to claim the victory.
| Toronto Raptors | Boston Celtics | |
|---|---|---|
| 32-85 | FG | 30-73 |
| 38 | Field Goal % | 41 |
| 16-43 | 3PT | 14-40 |
| 37 | Three Point % | 35 |
| 13-18 | FT | 24-28 |
| 72 | Free Throw % | 86 |
| 42 | Rebounds | 45 |
| 12 | Offensive Rebounds | 9 |
| 30 | Defensive Rebounds | 36 |
| 26 | Assists | 22 |
| 9 | Steals | 7 |
| 4 | Blocks | 10 |
| 14 | Turnovers | 18 |
| 1 | Team Turnovers | 0 |
| 15 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 18 |
| 18 | Fast Break Points | 6 |
| 26 | Points in Paint | 20 |
| 28 | Fouls | 19 |
| 22 | Largest Lead | 5 |
| 10 | Lead Changes | 10 |
| 78 | Percent Led | 16 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 31 | 12 | 5-16 | 0-2 | 2-2 | 8 | 7 | 2 | 2 | 1 | 2 | 6 | 2 | -22 |
| Collin Murray-Boyles | 20 | 5 | 1-9 | 1-5 | 2-4 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 4 | -3 |
| Jakob Poeltl | 32 | 6 | 3-5 | 0-0 | 0-0 | 9 | 1 | 3 | 0 | 1 | 1 | 8 | 4 | -18 |
| Immanuel Quickley | 28 | 11 | 3-14 | 1-8 | 4-4 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | -13 |
| Ja'Kobe Walter | 35 | 17 | 5-11 | 5-10 | 2-2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | -16 |
| Kyle Anderson | 11 | 2 | 1-4 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | +14 |
| Jamison Battle | 25 | 12 | 4-7 | 2-5 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +10 |
| Allen Graves | 18 | 13 | 5-8 | 3-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | +4 |
| Jamal Shead | 22 | 3 | 1-6 | 0-4 | 1-2 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | +6 |
| Alijah Martin | 16 | 12 | 4-5 | 4-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | +13 |
| Trayce Jackson-Davis | ||||||||||||||
| Jaden Bradley | ||||||||||||||
| Total | 93 | 32-85 | 16-43 | 13-18 | 42 | 26 | 14 | 9 | 4 | 12 | 30 | 28 |
NBA · 15h ago
NBA · 15h ago
NBA · 16h ago
See all videos