NBA
Indiana Pacers
5-8
New York Knicks
6-6
Follow
The Indiana Pacers edged out the New York Knicks 106-104 on Saturday, November 14, 2026, in a tightly contested NBA showdown. The win gave Indiana a narrow two‑point victory in a game that kept fans on the edge of their seats.
New York fought back late but fell just short, leaving the Knicks with a narrow defeat. Both teams showed resilience, but the Pacers ultimately secured the three points in the league standings.

| Indiana Pacers | New York Knicks | |
|---|---|---|
| 39-90 | FG | 39-91 |
| 43 | Field Goal % | 43 |
| 10-29 | 3PT | 16-46 |
| 34 | Three Point % | 35 |
| 18-25 | FT | 10-13 |
| 72 | Free Throw % | 77 |
| 50 | Rebounds | 43 |
| 17 | Offensive Rebounds | 8 |
| 33 | Defensive Rebounds | 35 |
| 23 | Assists | 28 |
| 6 | Steals | 11 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 13 |
| 2 | Team Turnovers | 4 |
| 17 | Total Turnovers | 17 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 7 |
| 9 | Fast Break Points | 15 |
| 50 | Points in Paint | 30 |
| 16 | Fouls | 24 |
| 14 | Largest Lead | 9 |
| 4 | Lead Changes | 4 |
| 76 | Percent Led | 18 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | 19 | 5-13 | 2-4 | 7-12 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | -6 |
| Ivica Zubac | 26 | 12 | 6-12 | 0-0 | 0-0 | 13 | 1 | 1 | 0 | 1 | 9 | 4 | 0 | +4 |
| Kelly Oubre Jr. | 30 | 16 | 5-13 | 1-4 | 5-6 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | -5 |
| Andrew Nembhard | 34 | 12 | 4-14 | 1-6 | 3-3 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 0 | -14 |
| Aaron Nesmith | 33 | 18 | 7-10 | 2-3 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | -12 |
| Larry Nance Jr. | 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -1 |
| Obi Toppin | 16 | 9 | 4-6 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +8 |
| Jalen Slawson | 10 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | -1 |
| Jay Huff | 8 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 |
| T.J. McConnell | 17 | 6 | 3-9 | 0-1 | 0-0 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | +16 |
| Quenton Jackson | 20 | 3 | 1-4 | 1-3 | 0-0 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 4 | +22 |
| Jarace Walker | ||||||||||||||
| Total | 106 | 39-90 | 10-29 | 18-25 | 50 | 23 | 15 | 6 | 3 | 17 | 33 | 16 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos