NBA
Philadelphia 76ers
10-3
Toronto Raptors
5-7
Follow
The Philadelphia 76ers edged out the Toronto Raptors 123-112 on Friday, November 13, 2026, in a regular‑season NBA showdown. The victory gave the Sixers a solid win on the road as they continued their campaign.
Toronto fell short in the contest, unable to match Philadelphia’s scoring output, and the loss leaves the Raptors trailing in the league standings after the latest round of games.
| Philadelphia 76ers | Toronto Raptors | |
|---|---|---|
| 46-88 | FG | 40-84 |
| 52 | Field Goal % | 48 |
| 13-30 | 3PT | 14-37 |
| 43 | Three Point % | 38 |
| 18-23 | FT | 18-24 |
| 78 | Free Throw % | 75 |
| 41 | Rebounds | 36 |
| 11 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 30 |
| 31 | Assists | 26 |
| 9 | Steals | 7 |
| 5 | Blocks | 7 |
| 10 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 24 |
| 18 | Fast Break Points | 14 |
| 52 | Points in Paint | 48 |
| 19 | Fouls | 23 |
| 15 | Largest Lead | 17 |
| 25 | Lead Changes | 25 |
| 52 | Percent Led | 37 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 34 | 6 | 2-6 | 2-5 | 0-0 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | +2 |
| Joel Embiid | 28 | 20 | 7-17 | 0-3 | 6-7 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 3 | +11 |
| Jaylen Brown | 36 | 18 | 8-15 | 0-1 | 2-4 | 6 | 2 | 5 | 2 | 1 | 1 | 5 | 1 | +9 |
| Tyrese Maxey | 35 | 27 | 8-13 | 1-4 | 10-12 | 2 | 8 | 2 | 2 | 1 | 0 | 2 | 2 | +1 |
| VJ Edgecombe | 36 | 15 | 7-12 | 1-4 | 0-0 | 8 | 8 | 0 | 3 | 1 | 1 | 7 | 4 | -3 |
| Jabari Walker | 16 | 9 | 4-8 | 1-2 | 0-0 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | -2 |
| Justin Edwards | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Tacko Fall | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Kentavious Caldwell-Pope | 27 | 11 | 4-7 | 3-5 | 0-0 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 3 | +21 |
| Anfernee Simons | 23 | 17 | 6-9 | 5-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +22 |
| Caleb Love | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Labaron Philon Jr. | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Rayan Rupert | ||||||||||||||
| Total | 123 | 46-88 | 13-30 | 18-23 | 41 | 31 | 10 | 9 | 5 | 11 | 30 | 19 |
NBA · 59m ago
NBA · 17h ago
NBA · 18h ago
See all videos