MLB
Texas Rangers
Toronto Blue Jays
Follow
Texas Rangers played Toronto Blue Jays in MLB on Sat, Sep 19, 2026 at Globe Life Field. Texas Rangers won 7-1. Texas Rangers are 77-77. Toronto Blue Jays are 76-78.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Texas Rangers | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | X | 7 | 7 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ezequiel Duran 3B | 4 | 1 | 1 | 1 | 0 | 0 | .268 |
| Corey Seager SS | 4 | 0 | 1 | 1 | 1 | 1 | .234 |
| Josh Jung DH | 4 | 0 | 1 | 0 | 1 | 1 | .297 |
| Brandon Nimmo RF | 3 | 1 | 0 | 0 | 2 | 1 | .260 |
| Alejandro Osuna RF · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Wyatt Langford LF | 2 | 2 | 1 | 1 | 3 | 0 | .240 |
| Jake Burger 1B | 2 | 1 | 1 | 2 | 2 | 1 | .234 |
| Nicky Lopez 2B | 5 | 1 | 2 | 0 | 0 | 1 | .272 |
| Elias Díaz C | 3 | 0 | 0 | 0 | 1 | 2 | .236 |
| Evan Carter CF | 4 | 1 | 0 | 1 | 0 | 2 | .190 |
| Total | 31 | 7 | 7 | 6 | 10 | 9 | .243 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kumar Rocker | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 4.47 |
| Tyler Alexander | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.29 |
| Trevor Williams (W, 2-0) | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 2.73 |
| Total | 9.0 | 5 | 1 | 1 | 2 | 7 | 0 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos