MLB
San Francisco Giants
Minnesota Twins
Follow
San Francisco Giants played Minnesota Twins in MLB on Wed, Sep 23, 2026 at Oracle Park. Minnesota Twins won 3-2. San Francisco Giants are 65-93. Minnesota Twins are 74-84.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
| San Francisco Giants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Drew Gilbert CF | 3 | 0 | 1 | 0 | 0 | 1 | .238 |
| Osleivis Basabe 2B · substitute | 1 | 0 | 0 | 0 | 1 | 0 | .203 |
| Marcelo Mayer PR · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Jonah Cox CF | 4 | 0 | 0 | 1 | 1 | 2 | .272 |
| Victor Bericoto RF | 4 | 0 | 0 | 0 | 1 | 2 | .242 |
| Turner Hill LF | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| Bo Davidson DH | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
| Grant McCray DH · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
| Shay Whitcomb 3B | 3 | 1 | 1 | 0 | 1 | 1 | .179 |
| Scott Bandura RF | 2 | 0 | 1 | 0 | 0 | 1 | .190 |
| Brett Harris 1B · substitute | 1 | 1 | 0 | 0 | 1 | 1 | .188 |
| Drew Cavanaugh C | 1 | 0 | 0 | 1 | 0 | 0 | .226 |
| Andrew Knizner C · substitute | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
| Christian Koss SS | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
| Total | 30 | 2 | 6 | 2 | 6 | 10 | .247 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Anthony Molina (L, 3-2) | 6.0 | 4 | 2 | 2 | 1 | 6 | 0 | 3.97 |
| Duncan Davitt | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2.84 |
| Carson Seymour | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 |
| Total | 9.0 | 6 | 3 | 3 | 1 | 7 | 1 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos