NBA
Portland Trail Blazers
8-3
Oklahoma City Thunder
8-4
Follow
The Portland Trail Blazers secured a decisive 118-108 victory over the Oklahoma City Thunder in an NBA contest held on Thursday, November 12, 2026.
Portland's strong performance on the court resulted in a clear win against their opponents, marking a successful outing for the team in the league.

| Portland Trail Blazers | Oklahoma City Thunder | |
|---|---|---|
| 37-81 | FG | 37-88 |
| 46 | Field Goal % | 42 |
| 19-49 | 3PT | 11-36 |
| 39 | Three Point % | 31 |
| 25-26 | FT | 23-28 |
| 96 | Free Throw % | 82 |
| 39 | Rebounds | 43 |
| 10 | Offensive Rebounds | 14 |
| 29 | Defensive Rebounds | 29 |
| 21 | Assists | 19 |
| 9 | Steals | 10 |
| 8 | Blocks | 3 |
| 18 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 2 |
| 0 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 25 |
| 8 | Fast Break Points | 7 |
| 36 | Points in Paint | 42 |
| 25 | Fouls | 22 |
| 12 | Largest Lead | 9 |
| 11 | Lead Changes | 11 |
| 43 | Percent Led | 52 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 38 | 14 | 5-10 | 2-5 | 2-2 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 5 | +9 |
| Deni Avdija | 35 | 28 | 9-20 | 4-13 | 6-6 | 3 | 6 | 5 | 4 | 2 | 0 | 3 | 4 | +10 |
| Donovan Clingan | 30 | 5 | 2-4 | 1-2 | 0-0 | 12 | 2 | 2 | 1 | 3 | 4 | 8 | 2 | +3 |
| Damian Lillard | 32 | 18 | 5-14 | 2-10 | 6-6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | +16 |
| Sidy Cissoko | 29 | 19 | 6-9 | 4-7 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -11 |
| Robert Williams III | 17 | 10 | 3-4 | 0-0 | 4-4 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | +7 |
| Branden Carlson | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +3 |
| Jrue Holiday | 30 | 19 | 5-12 | 5-8 | 4-4 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | +16 |
| Scoot Henderson | 19 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| John Tonje | ||||||||||||||
| Micah Potter | ||||||||||||||
| Yang Hansen | ||||||||||||||
| Jayson Kent | ||||||||||||||
| Total | 118 | 37-81 | 19-49 | 25-26 | 39 | 21 | 18 | 9 | 8 | 10 | 29 | 25 |
NBA ยท 16h ago
NBA ยท 17h ago
NBA ยท 17h ago
See all videos