NBA
Sacramento Kings
1-11
Portland Trail Blazers
9-3
Follow
Portland Trail Blazers secured a convincing 120-107 victory over the Sacramento Kings on Saturday, November 14, 2026, in a regular‑season NBA showdown. The Blazers’ offensive surge proved too much for the Kings, who were unable to keep pace throughout the game.
The win adds another notch to Portland’s season tally, while Sacramento heads home after a disappointing night on the road.

| Sacramento Kings | Portland Trail Blazers | |
|---|---|---|
| 39-86 | FG | 37-77 |
| 45 | Field Goal % | 48 |
| 11-34 | 3PT | 17-42 |
| 32 | Three Point % | 40 |
| 18-23 | FT | 29-31 |
| 78 | Free Throw % | 94 |
| 38 | Rebounds | 41 |
| 8 | Offensive Rebounds | 6 |
| 30 | Defensive Rebounds | 35 |
| 29 | Assists | 21 |
| 10 | Steals | 6 |
| 4 | Blocks | 6 |
| 11 | Turnovers | 16 |
| 2 | Team Turnovers | 1 |
| 13 | Total Turnovers | 17 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Conceded Off Turnovers | 20 |
| 20 | Fast Break Points | 10 |
| 46 | Points in Paint | 38 |
| 21 | Fouls | 19 |
| 5 | Largest Lead | 20 |
| 4 | Lead Changes | 4 |
| 7 | Percent Led | 89 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 35 | 21 | 9-16 | 1-3 | 2-2 | 12 | 5 | 1 | 0 | 0 | 3 | 9 | 2 | -4 |
| De'Andre Hunter | 42 | 24 | 7-13 | 2-5 | 8-9 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | -6 |
| Keegan Murray | 40 | 16 | 7-14 | 2-6 | 0-0 | 7 | 4 | 0 | 2 | 0 | 1 | 6 | 3 | -1 |
| Zach LaVine | 36 | 12 | 4-9 | 3-6 | 1-2 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | -9 |
| Darius Acuff Jr. | 35 | 17 | 6-19 | 3-10 | 2-2 | 4 | 6 | 4 | 2 | 0 | 1 | 3 | 3 | -3 |
| Leaky Black | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -11 |
| Dylan Cardwell | 13 | 6 | 2-4 | 0-0 | 2-4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | -9 |
| Malik Monk | 18 | 7 | 2-5 | 0-2 | 3-4 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | -11 |
| Daeqwon Plowden | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Emanuel Sharp | 7 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -5 |
| Mason Plumlee | ||||||||||||||
| Total | 107 | 39-86 | 11-34 | 18-23 | 38 | 29 | 11 | 10 | 4 | 8 | 30 | 21 |
NBA · 17h ago
NBA · 18h ago
NBA · 19h ago
See all videos