NBA
Boston Celtics
11-2
Dallas Mavericks
7-7
Follow
The Boston Celtics dominated the court on Sunday, November 15, 2026, routing the Dallas Mavericks 131-94 in a regular‑season NBA showdown. Boston’s offense clicked on all cylinders while the Mavericks struggled to keep pace.
The lopsided victory underscores the Celtics’ strong start to the season, leaving Dallas with a long way to go as the league’s early standings take shape.
| Boston Celtics | Dallas Mavericks | |
|---|---|---|
| 48-95 | FG | 33-83 |
| 51 | Field Goal % | 40 |
| 23-55 | 3PT | 14-41 |
| 42 | Three Point % | 34 |
| 12-16 | FT | 14-17 |
| 75 | Free Throw % | 82 |
| 52 | Rebounds | 38 |
| 18 | Offensive Rebounds | 11 |
| 34 | Defensive Rebounds | 27 |
| 34 | Assists | 27 |
| 11 | Steals | 7 |
| 5 | Blocks | 5 |
| 12 | Turnovers | 17 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Conceded Off Turnovers | 15 |
| 10 | Fast Break Points | 17 |
| 36 | Points in Paint | 32 |
| 16 | Fouls | 15 |
| 41 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 98 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 25 | 7 | 3-11 | 1-4 | 0-0 | 7 | 6 | 2 | 2 | 0 | 1 | 6 | 1 | +33 |
| Jayson Tatum | 30 | 32 | 11-18 | 5-8 | 5-6 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | +31 |
| Neemias Queta | 15 | 8 | 3-3 | 1-1 | 1-2 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | +31 |
| Derrick White | 23 | 16 | 6-11 | 4-9 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | +30 |
| Jordan Walsh | 21 | 11 | 4-9 | 2-5 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | +13 |
| Sam Hauser | 11 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | +6 |
| Chris Cenac Jr. | 7 | 6 | 3-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | +1 |
| Luka Garza | 14 | 2 | 1-5 | 0-3 | 0-0 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | +7 |
| Mitchell Robinson | 15 | 0 | 0-0 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 3 | 2 | 5 | 2 | 0 |
| Payton Pritchard | 19 | 10 | 4-9 | 2-6 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | +5 |
| Ron Harper Jr. | 12 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Devin Carter | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | +4 |
| Baylor Scheierman | 18 | 12 | 3-6 | 2-5 | 4-4 | 5 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | +14 |
| Hugo Gonzalez | 18 | 9 | 3-6 | 2-4 | 1-2 | 5 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | +6 |
| Mike Conley | ||||||||||||||
| Total | 131 | 48-95 | 23-55 | 12-16 | 52 | 34 | 12 | 11 | 5 | 18 | 34 | 16 |
NBA · 2h ago
NBA · 2h ago
NBA · 2h ago
See all videos