NBA
Indiana Pacers
4-8
Washington Wizards
4-8
Follow
The Indiana Pacers secured a decisive victory over the Washington Wizards on Thursday, November 12, 2026. The final score settled at 114-101 in favor of the Pacers.
This NBA matchup saw Indiana control the pace to walk away with the win. The result marks another completed fixture for both teams in the ongoing league schedule.

| Indiana Pacers | Washington Wizards | |
|---|---|---|
| 42-89 | FG | 37-90 |
| 47 | Field Goal % | 41 |
| 9-30 | 3PT | 11-35 |
| 30 | Three Point % | 31 |
| 21-24 | FT | 16-22 |
| 88 | Free Throw % | 73 |
| 45 | Rebounds | 48 |
| 14 | Offensive Rebounds | 15 |
| 31 | Defensive Rebounds | 33 |
| 29 | Assists | 12 |
| 9 | Steals | 7 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 11 | Total Turnovers | 15 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Conceded Off Turnovers | 24 |
| 17 | Fast Break Points | 9 |
| 60 | Points in Paint | 44 |
| 15 | Fouls | 20 |
| 16 | Largest Lead | 8 |
| 12 | Lead Changes | 12 |
| 61 | Percent Led | 28 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | 28 | 7-17 | 2-7 | 12-12 | 8 | 5 | 2 | 1 | 0 | 3 | 5 | 1 | +15 |
| Ivica Zubac | 31 | 20 | 9-15 | 0-0 | 2-2 | 12 | 1 | 2 | 0 | 2 | 6 | 6 | 2 | +9 |
| Kelly Oubre Jr. | 34 | 14 | 7-15 | 0-5 | 0-0 | 6 | 1 | 0 | 4 | 1 | 1 | 5 | 1 | +18 |
| Andrew Nembhard | 34 | 17 | 6-11 | 3-5 | 2-2 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | +17 |
| Aaron Nesmith | 22 | 2 | 1-6 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +4 |
| Larry Nance Jr. | 5 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
| Obi Toppin | 16 | 8 | 3-7 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -2 |
| Jalen Slawson | 12 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | +13 |
| Jarace Walker | 7 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -9 |
| Jay Huff | 11 | 6 | 2-3 | 0-1 | 2-3 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | -8 |
| T.J. McConnell | 14 | 7 | 3-6 | 0-0 | 1-1 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | -4 |
| Quenton Jackson | 21 | 4 | 1-4 | 1-2 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Braden Smith | ||||||||||||||
| Total | 114 | 42-89 | 9-30 | 21-24 | 45 | 29 | 11 | 9 | 3 | 14 | 31 | 15 |
NBA Β· 17h ago
NBA Β· 18h ago
NBA Β· 18h ago
See all videos