NBA
Philadelphia 76ers
9-3
Boston Celtics
9-2
Follow
The Boston Celtics cruised to a convincing 123-101 victory over the Philadelphia 76ers on Wednesday, November 11, 2026, in a regular‑season NBA showdown. The win solidified Boston’s momentum in the league as they out‑scored Philadelphia by a wide margin.
Philadelphia struggled to keep pace, falling short by 22 points as the Celtics dominated the contest from start to finish.
| Philadelphia 76ers | Boston Celtics | |
|---|---|---|
| 33-79 | FG | 48-95 |
| 42 | Field Goal % | 51 |
| 11-37 | 3PT | 22-49 |
| 30 | Three Point % | 45 |
| 24-28 | FT | 5-5 |
| 86 | Free Throw % | 100 |
| 42 | Rebounds | 43 |
| 8 | Offensive Rebounds | 8 |
| 34 | Defensive Rebounds | 35 |
| 23 | Assists | 28 |
| 4 | Steals | 6 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 8 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Conceded Off Turnovers | 9 |
| 21 | Fast Break Points | 10 |
| 32 | Points in Paint | 46 |
| 13 | Fouls | 19 |
| 1 | Largest Lead | 29 |
| 2 | Lead Changes | 2 |
| 1 | Percent Led | 95 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 29 | 11 | 4-12 | 1-6 | 2-2 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 2 | -17 |
| Joel Embiid | 31 | 16 | 2-9 | 1-3 | 11-13 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | -8 |
| Jaylen Brown | 26 | 13 | 4-9 | 1-4 | 4-6 | 5 | 2 | 4 | 2 | 1 | 2 | 3 | 4 | -27 |
| Tyrese Maxey | 34 | 24 | 8-12 | 3-4 | 5-5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | -11 |
| VJ Edgecombe | 32 | 8 | 4-11 | 0-4 | 0-0 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | -13 |
| Dean Wade | 23 | 8 | 3-5 | 2-4 | 0-0 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | -10 |
| Jabari Walker | 15 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -5 |
| Justin Edwards | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| Kentavious Caldwell-Pope | 16 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -15 |
| Anfernee Simons | 18 | 17 | 7-13 | 3-7 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -10 |
| Labaron Philon Jr. | 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | +2 |
| Rayan Rupert | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +2 |
| Total | 101 | 33-79 | 11-37 | 24-28 | 42 | 23 | 13 | 4 | 3 | 8 | 34 | 13 |
NBA · 2h ago
NBA · 2h ago
NBA · 3h ago
See all videos