National Cricket League
Sylhet Division
Barishal Division
Day 2: Sylhet Division lead by 11 runs with 6 wickets remaining in the 1st innings
Sheikh Abu Naser Stadium, Khulna
Sylhet Division face Barishal Division in the National Cricket League at Sheikh Abu Naser Stadium, Khulna.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mazharul Haque Mazed caught | 7 | 12 | 1 | 0 | 58.3 |
| Mubin Ahmed Dishan caught | 75 | 126 | 8 | 1 | 59.5 |
| Shykat Ali | 2 | 10 | 0 | 0 | 20.0 |
| Amite Hasan caught | 101 | 149 | 9 | 1 | 67.8 |
| Ashraful Hasan Rihad* not out | 31 | 78 | 4 | 0 | 39.7 |
| Nasum Ahmed* not out | 11 | 16 | 0 | 1 | 68.8 |
| Extras (b 1, lb 5, w 5, nb 1) | 12 | ||||
| Total | 239/4 (65 ov)RR 3.68 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruyel Miah | 9 | 1 | 42 | 2 | 4.66 |
| Syful Islam Mohin | 11 | 0 | 45 | 1 | 4.09 |
| Tanvir Islam | 19 | 4 | 38 | 0 | 2 |
| Moin Khan | 10 | 1 | 37 | 0 | 3.7 |
| Kamrul Islam | 9 | 1 | 41 | 1 | 4.55 |
| Zakaria Masud | 7 | 1 | 30 | 0 | 4.28 |
cricket.com.au · 11h ago
Star Sports · 2d ago
Star Sports · 2d ago
Windies Cricket · 2d ago
Sky Sports Cricket · 2d ago
Sky Sports Cricket · 2d ago
Star Sports · 2d ago
cricket.com.au · 3d ago
See all videos