MLB
Minnesota Twins
Cleveland Guardians
Follow
Minnesota Twins played Cleveland Guardians in MLB on Sun, Sep 13, 2026. Cleveland Guardians won 9-2.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 14 | 1 |
| Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luke Keaschall RF | 4 | 1 | 2 | 0 | 0 | 0 | .273 |
| Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| Kody Clemens 2B | 3 | 0 | 1 | 1 | 1 | 1 | .243 |
| Ryan Jeffers C | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
| Trevor Larnach DH | 3 | 1 | 2 | 1 | 1 | 0 | .269 |
| Royce Lewis 1B | 2 | 0 | 0 | 0 | 0 | 0 | .230 |
| Victor Caratini 1B · substitute | 2 | 0 | 0 | 0 | 0 | 0 | .219 |
| Emmanuel Rodriguez LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Walker Jenkins CF | 4 | 0 | 0 | 0 | 0 | 3 | .098 |
| Ryan Kreidler SS | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| Total | 33 | 2 | 6 | 2 | 2 | 11 | .244 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Joe Ryan (L, 6-10) | 4.0 | 7 | 4 | 4 | 1 | 1 | 2 | 3.84 |
| Travis Adams | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | 5.26 |
| Taylor Rogers | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 4.86 |
| Tommy Nance | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.09 |
| Total | 9.0 | 14 | 9 | 9 | 4 | 4 | 3 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos