NBA

Dallas Mavericks
4-3

Sacramento Kings
1-6
Follow
Dallas Mavericks played Sacramento Kings in the NBA on Tue, Nov 3, 2026. Sacramento Kings won 115-100.

| Dallas Mavericks | Sacramento Kings | |
|---|---|---|
| 32-78 | FG | 43-82 |
| 41 | Field Goal % | 52 |
| 7-33 | 3PT | 19-43 |
| 21 | Three Point % | 44 |
| 29-35 | FT | 10-15 |
| 83 | Free Throw % | 67 |
| 35 | Rebounds | 42 |
| 10 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 32 |
| 19 | Assists | 25 |
| 11 | Steals | 9 |
| 1 | Blocks | 4 |
| 16 | Turnovers | 17 |
| 0 | Team Turnovers | 3 |
| 16 | Total Turnovers | 20 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 19 |
| 7 | Fast Break Points | 11 |
| 40 | Points in Paint | 38 |
| 15 | Fouls | 24 |
| 6 | Largest Lead | 19 |
| 17 | Lead Changes | 17 |
| 27 | Percent Led | 63 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Martin | 21 | 5 | 1-3 | 1-2 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | -13 |
| Daniel Gafford | 26 | 20 | 9-10 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | -10 |
| P.J. Washington | 38 | 12 | 2-9 | 2-8 | 6-8 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | -13 |
| Cooper Flagg | 40 | 17 | 3-19 | 0-4 | 11-11 | 4 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | -10 |
| Max Christie | 8 | 0 | 0-5 | 0-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +6 |
| Naji Marshall | 24 | 5 | 2-9 | 0-4 | 1-2 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | -9 |
| Morez Johnson Jr. | 17 | 13 | 5-5 | 0-0 | 3-6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | -5 |
| Tobi Lawal | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Zaccharie Risacher | 19 | 0 | 0-3 | 0-3 | 0-0 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | -19 |
| Moussa Cisse | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Marcus Sasser | 19 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -7 |
| Walter Clayton Jr. | 24 | 20 | 6-9 | 4-5 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | -7 |
| Jett Howard | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Total | 100 | 32-78 | 7-33 | 29-35 | 35 | 19 | 16 | 11 | 1 | 10 | 25 | 15 |
NBA · 14h ago
NBA · 14h ago
NBA · 14h ago
See all videos