Liga BetPlay Colombia

Deportivo Pereira
3-8-5

Deportes Tolima
5-5-6
Hernán Ramirez Villegas, Pereira, Colombia
Deportivo Pereira are set to host Deportes Tolima in Liga BetPlay Colombia action.
The upcoming fixture is scheduled for Tuesday, November 3, 2026, with kickoff getting underway at 8:30 PM UTC.

| Deportivo Pereira | Deportes Tolima | |
|---|---|---|
| 7 | Fouls | 7 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 4 | Corner Kicks | 1 |
| 1 | Saves | 2 |
| 59 | Possession | 41 |
| 9 | SHOTS | 11 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 322 | Accurate Passes | 225 |
| 371 | Passes | 261 |
| 0.9 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 2 |
| 14 | Crosses | 7 |
| 0.2 | Cross % | 0.3 |
| 54 | Long Balls | 31 |
| 34 | Accurate Long Balls | 18 |
| 0.6 | Long Balls % | 0.6 |
| 4 | Blocked Shots | 1 |
| 2 | Effective Tackles | 4 |
| 4 | Tackles | 6 |
| 0.5 | Tackle % | 0.7 |
| 3 | Interceptions | 4 |
| 5 | Effective Clearances | 20 |
| 5 | Clearances | 20 |
Serie A · 12h ago
Serie A · 23h ago
Serie A · 1d ago
Bundesliga · 1d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |