Championship

Portsmouth FC

Swansea City AFC
Portsmouth FC played Swansea City AFC in the Championship on Tue, Nov 3, 2026. Portsmouth FC won 3-1. Portsmouth FC sit 10th in the table with 22 points from 14 games (6W 4D 4L), while Swansea City AFC are 4th with 26 points from 14 games (8W 2D 4L).

| Portsmouth | Swansea City | |
|---|---|---|
| 12 | Fouls | 8 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 4 |
| 5 | Corner Kicks | 5 |
| 2 | Saves | 2 |
| 36.4 | Possession | 63.6 |
| 13 | SHOTS | 9 |
| 5 | ON GOAL | 3 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 148 | Accurate Passes | 373 |
| 280 | Passes | 494 |
| 0.5 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 4 |
| 12 | Crosses | 15 |
| 0.1 | Cross % | 0.3 |
| 81 | Long Balls | 84 |
| 28 | Accurate Long Balls | 33 |
| 0.3 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 2 |
| 9 | Effective Tackles | 8 |
| 13 | Tackles | 20 |
| 0.7 | Tackle % | 0.4 |
| 13 | Interceptions | 17 |
| 31 | Effective Clearances | 42 |
| 31 | Clearances | 42 |
Serie A · 13h ago
Serie A · 1d ago
Serie A · 1d ago
Bundesliga · 1d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |