MLB
Cleveland Guardians
Chicago White Sox
Follow
Cleveland Guardians played Chicago White Sox in MLB on Mon, Sep 14, 2026. Chicago White Sox won 7-3.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 9 | 2 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
| José Ramírez 3B | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| Chase DeLauter DH | 3 | 0 | 0 | 0 | 1 | 0 | .289 |
| Jo Adell RF | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
| Travis Bazzana 2B | 4 | 0 | 1 | 0 | 0 | 0 | .249 |
| Angel Martínez LF | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Daniel Schneemann CF · substitute | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| Nathaniel Lowe 1B | 2 | 0 | 0 | 0 | 0 | 1 | .252 |
| David Fry 1B · substitute | 2 | 1 | 1 | 2 | 0 | 1 | .191 |
| Patrick Bailey C | 4 | 1 | 1 | 0 | 0 | 2 | .209 |
| Brayan Rocchio SS | 3 | 0 | 1 | 0 | 0 | 0 | .247 |
| Total | 33 | 3 | 7 | 2 | 2 | 7 | .237 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams (L, 13-8) | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 | 3.78 |
| Tim Herrin | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 3.10 |
| Daniel Espino | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 2.92 |
| Slade Cecconi | 2.1 | 0 | 1 | 1 | 2 | 4 | 0 | 5.03 |
| Connor Brogdon | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.06 |
| Total | 9.0 | 9 | 7 | 4 | 5 | 14 | 1 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos