MLB
Cleveland Guardians
Athletics
Follow
Cleveland Guardians played Athletics in MLB on Sat, Sep 19, 2026 at Progressive Field. Cleveland Guardians won 12-6. Cleveland Guardians are 80-75. Athletics are 61-94.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
| Cleveland Guardians | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | X | 12 | 15 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 5 | 1 | 2 | 1 | 0 | 0 | .277 |
| José Ramírez 3B | 4 | 2 | 2 | 0 | 1 | 0 | .234 |
| Chase DeLauter DH | 5 | 2 | 2 | 3 | 0 | 1 | .290 |
| Jo Adell RF | 5 | 1 | 2 | 0 | 0 | 1 | .241 |
| Petey Halpin CF · substitute | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Angel Martínez RF | 5 | 3 | 4 | 4 | 0 | 0 | .255 |
| David Fry 1B | 4 | 1 | 1 | 2 | 0 | 1 | .189 |
| Travis Bazzana 2B | 4 | 0 | 0 | 0 | 0 | 0 | .248 |
| Austin Hedges C | 4 | 1 | 1 | 1 | 0 | 1 | .251 |
| Brayan Rocchio SS | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| Angel Genao SS · substitute | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| Total | 40 | 12 | 15 | 12 | 1 | 5 | .238 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 4.2 | 12 | 6 | 6 | 0 | 2 | 1 | 4.35 |
| Matt Festa | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 |
| Tim Herrin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.98 |
| Slade Cecconi (W, 5-7) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.95 |
| Total | 9.0 | 12 | 6 | 6 | 3 | 4 | 1 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos