MLB
Cleveland Guardians
Athletics
Follow
Cleveland Guardians played Athletics in MLB on Fri, Sep 18, 2026 at Progressive Field. Cleveland Guardians won 5-3. Cleveland Guardians are 79-75. Athletics are 61-93.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Cleveland Guardians | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | X | 5 | 10 | 0 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 0 | 0 | 0 | 2 | 1 | .275 |
| José Ramírez 3B | 5 | 1 | 2 | 2 | 0 | 1 | .232 |
| Chase DeLauter RF | 3 | 0 | 1 | 0 | 1 | 0 | .289 |
| Jo Adell DH | 4 | 0 | 1 | 0 | 0 | 2 | .240 |
| Travis Bazzana 2B | 3 | 1 | 1 | 1 | 1 | 0 | .250 |
| Nathaniel Lowe 1B | 3 | 0 | 1 | 0 | 0 | 1 | .255 |
| Patrick Bailey C | 4 | 1 | 1 | 0 | 0 | 3 | .207 |
| Petey Halpin CF | 4 | 1 | 1 | 0 | 0 | 1 | .218 |
| Brayan Rocchio SS | 3 | 1 | 2 | 2 | 1 | 0 | .250 |
| Total | 32 | 5 | 10 | 5 | 5 | 9 | .237 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Daniel Espino | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 4.73 |
| Joey Cantillo (W, 10-9) | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.74 |
| Hunter Gaddis (H, 30) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Cade Smith (S, 38) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.06 |
| Total | 9.0 | 3 | 3 | 3 | 4 | 8 | 1 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos