NBA
Cleveland Cavaliers
8-8
Memphis Grizzlies
11-4
Follow
The Memphis Grizzlies edged out the Cleveland Cavaliers 124-121 on Thursday, November 19, 2026, in a tightly contested NBA showdown. Both teams exchanged leads throughout the game, but Memphis ultimately secured the win in the final minutes.
The victory adds a narrow triumph to Memphis’s season tally, while Cleveland falls just short in a high‑scoring effort, leaving both clubs to regroup as the regular season progresses.
| Cleveland Cavaliers | Memphis Grizzlies | |
|---|---|---|
| 44-95 | FG | 42-78 |
| 46 | Field Goal % | 54 |
| 15-41 | 3PT | 16-39 |
| 37 | Three Point % | 41 |
| 18-20 | FT | 24-29 |
| 90 | Free Throw % | 83 |
| 44 | Rebounds | 35 |
| 20 | Offensive Rebounds | 6 |
| 24 | Defensive Rebounds | 29 |
| 28 | Assists | 30 |
| 7 | Steals | 8 |
| 5 | Blocks | 6 |
| 10 | Turnovers | 11 |
| 0 | Team Turnovers | 2 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 17 |
| 11 | Fast Break Points | 19 |
| 56 | Points in Paint | 48 |
| 26 | Fouls | 18 |
| 10 | Largest Lead | 5 |
| 22 | Lead Changes | 22 |
| 64 | Percent Led | 26 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Hezonja | 28 | 16 | 7-12 | 2-5 | 0-0 | 7 | 5 | 0 | 1 | 0 | 1 | 6 | 4 | -8 |
| Jarrett Allen | 30 | 19 | 7-15 | 0-1 | 5-5 | 9 | 4 | 4 | 1 | 0 | 5 | 4 | 2 | -7 |
| James Harden | 36 | 14 | 4-10 | 3-7 | 3-3 | 6 | 9 | 3 | 0 | 1 | 1 | 5 | 2 | -2 |
| Donovan Mitchell | 35 | 34 | 14-27 | 2-9 | 4-4 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | -8 |
| Tyrese Proctor | 26 | 8 | 3-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -3 |
| Thomas Bryant | 12 | 5 | 1-4 | 1-3 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | +8 |
| Norchad Omier | 16 | 2 | 1-2 | 0-1 | 0-0 | 7 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | -3 |
| Sam Merrill | 23 | 7 | 2-6 | 1-4 | 2-4 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | +2 |
| Craig Porter Jr. | 12 | 2 | 0-4 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | -1 |
| Meleek Thomas | 22 | 14 | 5-9 | 4-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | +7 |
| Khalifa Diop | ||||||||||||||
| Zack Austin | ||||||||||||||
| Total | 121 | 44-95 | 15-41 | 18-20 | 44 | 28 | 10 | 7 | 5 | 20 | 24 | 26 |
NBA · 15m ago
NBA · 22m ago
NBA · 37m ago
See all videos