NBA
Oklahoma City Thunder
9-6
Atlanta Hawks
9-6
Follow
The Atlanta Hawks edged past the Oklahoma City Thunder in a tightly contested NBA clash on Thursday, November 19, 2026. A hard-fought battle saw the Hawks pull away with a narrow 117-112 victory, marking another competitive outing in the early stages of the season.

| Oklahoma City Thunder | Atlanta Hawks | |
|---|---|---|
| 46-91 | FG | 44-99 |
| 51 | Field Goal % | 44 |
| 9-27 | 3PT | 20-50 |
| 33 | Three Point % | 40 |
| 11-21 | FT | 9-12 |
| 52 | Free Throw % | 75 |
| 43 | Rebounds | 50 |
| 5 | Offensive Rebounds | 14 |
| 38 | Defensive Rebounds | 36 |
| 30 | Assists | 32 |
| 5 | Steals | 8 |
| 9 | Blocks | 4 |
| 13 | Turnovers | 13 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 14 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 21 |
| 9 | Fast Break Points | 24 |
| 62 | Points in Paint | 40 |
| 13 | Fouls | 20 |
| 7 | Largest Lead | 14 |
| 5 | Lead Changes | 5 |
| 12 | Percent Led | 81 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 27 | 6 | 3-5 | 0-0 | 0-0 | 17 | 6 | 0 | 0 | 2 | 1 | 16 | 0 | -10 |
| Aday Mara | 27 | 10 | 4-6 | 0-0 | 2-4 | 6 | 8 | 1 | 0 | 1 | 1 | 5 | 1 | +11 |
| Shai Gilgeous-Alexander | 36 | 34 | 14-29 | 1-6 | 5-10 | 5 | 3 | 4 | 2 | 2 | 1 | 4 | 0 | +12 |
| Jared McCain | 33 | 18 | 7-14 | 4-9 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -8 |
| Ajay Mitchell | 34 | 13 | 5-11 | 0-2 | 3-3 | 6 | 6 | 2 | 0 | 1 | 0 | 6 | 3 | -1 |
| Jaylin Williams | 16 | 3 | 1-3 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -2 |
| Alex Caruso | 9 | 5 | 2-5 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -4 |
| Kenrich Williams | 23 | 10 | 5-8 | 0-2 | 0-0 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | -7 |
| Nique Clifford | 13 | 7 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -20 |
| Nikola Topic | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| Bennett Stirtz | 17 | 6 | 2-3 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
| Brooks Barnhizer | ||||||||||||||
| Total | 112 | 46-91 | 9-27 | 11-21 | 43 | 30 | 13 | 5 | 9 | 5 | 38 | 13 |
NBA · 8h ago
NBA · 8h ago
NBA · 8h ago
See all videos