NBA
Cleveland Cavaliers
8-7
Chicago Bulls
3-10
Follow
The Cleveland Cavaliers secured a decisive 126-115 victory over the Chicago Bulls in an NBA contest held on Tuesday, November 17, 2026. The Cavaliers demonstrated strong offensive efficiency to maintain their lead throughout the game. This result adds another win to Cleveland's record in the league.
| Cleveland Cavaliers | Chicago Bulls | |
|---|---|---|
| 51-97 | FG | 41-90 |
| 53 | Field Goal % | 46 |
| 10-33 | 3PT | 12-44 |
| 30 | Three Point % | 27 |
| 14-21 | FT | 21-28 |
| 67 | Free Throw % | 75 |
| 51 | Rebounds | 37 |
| 15 | Offensive Rebounds | 11 |
| 36 | Defensive Rebounds | 26 |
| 33 | Assists | 30 |
| 14 | Steals | 14 |
| 4 | Blocks | 4 |
| 19 | Turnovers | 17 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 21 |
| 22 | Fast Break Points | 21 |
| 68 | Points in Paint | 50 |
| 22 | Fouls | 20 |
| 17 | Largest Lead | 8 |
| 6 | Lead Changes | 6 |
| 66 | Percent Led | 20 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 30 | 13 | 6-9 | 0-0 | 1-2 | 14 | 3 | 3 | 1 | 1 | 6 | 8 | 5 | +6 |
| James Harden | 34 | 9 | 3-10 | 2-6 | 1-2 | 4 | 10 | 2 | 1 | 0 | 0 | 4 | 2 | +15 |
| Donovan Mitchell | 36 | 39 | 16-25 | 2-5 | 5-5 | 4 | 4 | 3 | 3 | 0 | 1 | 3 | 1 | +6 |
| Peyton Watson | 22 | 14 | 5-10 | 2-5 | 2-4 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | +11 |
| Tyrese Proctor | 29 | 17 | 6-13 | 2-6 | 3-5 | 3 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | +6 |
| Mario Hezonja | 15 | 9 | 4-7 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | -6 |
| Thomas Bryant | 18 | 9 | 4-4 | 0-0 | 1-1 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | +5 |
| Norchad Omier | 13 | 4 | 2-4 | 0-1 | 0-0 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | +14 |
| Craig Porter Jr. | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | -4 |
| Meleek Thomas | 30 | 10 | 4-13 | 1-7 | 1-2 | 6 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | +2 |
| Riley Minix | ||||||||||||||
| Khalifa Diop | ||||||||||||||
| Total | 126 | 51-97 | 10-33 | 14-21 | 51 | 33 | 19 | 14 | 4 | 15 | 36 | 22 |
NBA · 1h ago
NBA · 1h ago
NBA · 2h ago
See all videos