NBA
Denver Nuggets
8-5
Boston Celtics
11-4
Follow
The Denver Nuggets edged past the Boston Celtics in a tightly contested NBA clash on Thursday, November 19, 2026. A hard-fought battle saw Denver secure a 105-101 victory, marking another step forward in their season campaign.

| Denver Nuggets | Boston Celtics | |
|---|---|---|
| 37-85 | FG | 40-98 |
| 44 | Field Goal % | 41 |
| 7-31 | 3PT | 11-44 |
| 23 | Three Point % | 25 |
| 24-29 | FT | 10-12 |
| 83 | Free Throw % | 83 |
| 46 | Rebounds | 46 |
| 14 | Offensive Rebounds | 18 |
| 32 | Defensive Rebounds | 28 |
| 19 | Assists | 22 |
| 8 | Steals | 10 |
| 4 | Blocks | 5 |
| 17 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 21 |
| 18 | Fast Break Points | 14 |
| 34 | Points in Paint | 48 |
| 13 | Fouls | 30 |
| 4 | Largest Lead | 17 |
| 15 | Lead Changes | 15 |
| 12 | Percent Led | 79 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 31 | 13 | 5-10 | 0-2 | 3-6 | 8 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | +7 |
| Cameron Johnson | 26 | 8 | 2-8 | 0-3 | 4-4 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | +4 |
| Nikola Jokic | 39 | 24 | 9-17 | 3-7 | 3-3 | 8 | 9 | 2 | 0 | 1 | 0 | 8 | 4 | +13 |
| Jamal Murray | 38 | 21 | 7-15 | 2-6 | 5-5 | 7 | 2 | 3 | 4 | 2 | 0 | 7 | 1 | +15 |
| Christian Braun | 35 | 15 | 6-16 | 1-9 | 2-2 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | +8 |
| Marvin Bagley III | 9 | 4 | 2-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | -9 |
| Spencer Jones | 17 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | -10 |
| Trevon Brazile | 11 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | -6 |
| DeMar DeRozan | 25 | 18 | 5-11 | 1-3 | 7-8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +7 |
| Tyus Jones | 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -9 |
| Alpha Diallo | ||||||||||||||
| Zeke Nnaji | ||||||||||||||
| Bryce Hopkins | ||||||||||||||
| Total | 105 | 37-85 | 7-31 | 24-29 | 46 | 19 | 17 | 8 | 4 | 14 | 32 | 13 |
NBA · 7h ago
NBA · 7h ago
NBA · 7h ago
See all videos