Campeonato Brasileiro Série A

Chapecoense AF

Mirassol FC
Chapecoense AF played Mirassol FC in the Campeonato Brasileiro Série A on Tue, Nov 3, 2026. Mirassol FC won 2-1. Chapecoense AF sit 20th in the table with 21 points from 33 games (4W 9D 20L), while Mirassol FC are 12th with 40 points from 34 games (10W 10D 14L).

| Chapecoense | Mirassol | |
|---|---|---|
| 19 | Fouls | 14 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 3 | Saves | 3 |
| 47.2 | Possession | 52.8 |
| 11 | SHOTS | 15 |
| 4 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 2 |
| 364 | Accurate Passes | 442 |
| 439 | Passes | 494 |
| 0.8 | Pass Completion % | 0.9 |
| 8 | Accurate Crosses | 2 |
| 24 | Crosses | 25 |
| 0.3 | Cross % | 0.1 |
| 73 | Long Balls | 35 |
| 43 | Accurate Long Balls | 22 |
| 0.6 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 4 |
| 15 | Effective Tackles | 10 |
| 26 | Tackles | 13 |
| 0.6 | Tackle % | 0.8 |
| 8 | Interceptions | 10 |
| 28 | Effective Clearances | 31 |
| 28 | Clearances | 31 |
Serie A · 17h ago
Serie A · 1d ago
Serie A · 1d ago
Bundesliga · 2d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |