MLB
Boston Red Sox
Cleveland Guardians
Follow
Boston Red Sox played Cleveland Guardians in MLB on Tue, Sep 22, 2026 at Fenway Park. Cleveland Guardians won 3-2. Boston Red Sox are 84-73. Cleveland Guardians are 82-75.

| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
| Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| Batting | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 0 | 0 | 0 | 2 | .235 |
| Nick Sogard 1B | 5 | 0 | 2 | 0 | 0 | 2 | .253 |
| Jahmai Jones DH | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
| Mickey Gasper DH · substitute | 1 | 1 | 1 | 1 | 0 | 0 | .259 |
| Wilyer Abreu RF | 4 | 0 | 1 | 0 | 0 | 1 | .251 |
| Adley Rutschman C | 4 | 1 | 3 | 0 | 0 | 0 | .240 |
| Caleb Durbin 3B | 2 | 0 | 0 | 0 | 1 | 1 | .254 |
| Andruw Monasterio 2B | 3 | 0 | 0 | 1 | 1 | 2 | .237 |
| Isiah Kiner-Falefa SS | 3 | 0 | 0 | 0 | 1 | 2 | .242 |
| Nate Eaton CF | 3 | 0 | 1 | 0 | 0 | 1 | .146 |
| Jarren Duran PH · substitute | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
| Total | 33 | 2 | 8 | 2 | 4 | 12 | .246 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 5.2 | 8 | 2 | 2 | 2 | 5 | 0 | 3.03 |
| Alec Gamboa | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.16 |
| Jovani Morán | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.18 |
| Erik Miller (L, 4-2) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3.04 |
| Total | 9.0 | 12 | 3 | 3 | 4 | 9 | 0 |
MLB · 19h ago
MLB · 1d ago
MLB · 2d ago
See all videos