Primera Division

Athletic Club

Real Sociedad de Fútbol
Athletic Club played Real Sociedad de Fútbol in the Primera Division on Sun, Nov 1, 2026. Athletic Club won 2-1. Athletic Club sit 7th in the table with 15 points from 10 games (4W 3D 3L), while Real Sociedad de Fútbol are 5th with 19 points from 11 games (6W 1D 4L).

| Athletic Club | Real Sociedad | |
|---|---|---|
| 11 | Fouls | 13 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 5 | Corner Kicks | 8 |
| 4 | Saves | 1 |
| 38 | Possession | 62 |
| 13 | SHOTS | 14 |
| 3 | ON GOAL | 5 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 307 | Accurate Passes | 514 |
| 366 | Passes | 597 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 7 |
| 13 | Crosses | 24 |
| 0.0 | Cross % | 0.3 |
| 61 | Long Balls | 34 |
| 26 | Accurate Long Balls | 16 |
| 0.4 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 5 |
| 3 | Effective Tackles | 10 |
| 7 | Tackles | 19 |
| 0.4 | Tackle % | 0.5 |
| 14 | Interceptions | 8 |
| 20 | Effective Clearances | 17 |
| 20 | Clearances | 17 |
Premier League · 46m ago
Serie A · 3h ago
Bundesliga · 4h ago
Serie A · 6h ago
Serie A · 6h ago
Bundesliga · 6h ago
Major League Soccer · 19h ago
Major League Soccer · 23h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |