Primeira Liga

Sporting Clube de Braga

FC Famalicão
Sporting Clube de Braga played FC Famalicão in the Primeira Liga on Sun, Nov 1, 2026. Sporting Clube de Braga won 3-0. Sporting Clube de Braga sit 7th in the table with 14 points from 10 games (4W 2D 4L), while FC Famalicão are 11th with 10 points from 10 games (2W 4D 4L).

| Braga | FC Famalicao | |
|---|---|---|
| 24 | Fouls | 9 |
| 5 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 1 | Offsides | 1 |
| 7 | Corner Kicks | 1 |
| 1 | Saves | 2 |
| 58.7 | Possession | 41.3 |
| 15 | SHOTS | 4 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 451 | Accurate Passes | 314 |
| 516 | Passes | 376 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 1 |
| 27 | Crosses | 3 |
| 0.2 | Cross % | 0.3 |
| 43 | Long Balls | 50 |
| 21 | Accurate Long Balls | 25 |
| 0.5 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 1 |
| 9 | Effective Tackles | 6 |
| 14 | Tackles | 9 |
| 0.6 | Tackle % | 0.7 |
| 7 | Interceptions | 5 |
| 6 | Effective Clearances | 24 |
| 6 | Clearances | 24 |
Major League Soccer · 1h ago
Bundesliga · 1h ago
Bundesliga · 1h ago
Bundesliga · 1h ago
Serie A · 2h ago
Premier League · 2h ago
Serie A · 4h ago
Serie A · 7h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |