ICC Men's Cricket World Cup League 2

United Arab Emirates

Netherlands
U.A.E. won by 5 wickets (with 6 balls remaining)
ICC Academy, Dubai
United Arab Emirates played Netherlands in the ICC Men's Cricket World Cup League 2 at ICC Academy, Dubai. Scores: United Arab Emirates 266/5 (49/50 ov, target 264), Netherlands 263/4. U.A.E. won by 5 wickets (with 6 balls remaining).

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseem caught | 19 | 13 | 4 | 0 | 146.2 |
| Adeeb Usmani* not out | 81 | 93 | 3 | 2 | 87.1 |
| Muhammad Shahdad caught | 14 | 19 | 2 | 0 | 73.7 |
| Rahul Chopra caught | 11 | 26 | 1 | 0 | 42.3 |
| Akshdeep Nath lbw | 99 | 88 | 5 | 4 | 112.5 |
| Sohaib Khan caught | 28 | 52 | 2 | 0 | 53.8 |
| Awais Ali Shah* not out | 7 | 4 | 1 | 0 | 175.0 |
| Extras | 7 | ||||
| Total | 266/5 (49 ov)RR 5.43 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paul van Meekeren | 6 | 0 | 38 | 1 | 6.33 |
| Timm van der Gugten | 9 | 0 | 56 | 0 | 6.22 |
| Bas de Leede | 9 | 0 | 44 | 2 | 4.88 |
| Aryan Dutt | 10 | 2 | 39 | 1 | 3.9 |
| Daniel Doram | 9 | 0 | 57 | 0 | 6.33 |
| Colin Ackermann | 6 | 0 | 30 | 1 | 5 |
Windies Cricket · 38m ago
Windies Cricket · 10h ago
Windies Cricket · 2d ago
cricket.com.au · 20h ago
Star Sports · 1d ago
Star Sports · 2d ago
Star Sports · 2d ago
Sky Sports Cricket · 2d ago
See all videos