National Cricket League
Sylhet Division
Rajshahi Division
Rajshahi Division won the toss and elected to field
Shaheed Chandu Stadium, Bogra
The National Cricket League action heads to Shaheed Chandu Stadium in Bogra as Sylhet Division prepares to take on Rajshahi Division. This upcoming fixture brings both sides together for a competitive clash in the tournament.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mazharul Haque Mazed caught | 50 | 72 | 8 | 1 | 69.4 |
| Mubin Ahmed Dishan caught | 16 | 24 | 3 | 0 | 66.7 |
| Shykat Ali | 28 | 37 | 3 | 1 | 75.7 |
| Zakir Hasan caught | 65 | 106 | 8 | 0 | 61.3 |
| Asadulla Al Galib caught | 11 | 29 | 1 | 0 | 37.9 |
| Ashraful Hasan Rihad caught | 83 | 123 | 9 | 0 | 67.5 |
| Tofael Ahmed | 42 | 70 | 5 | 1 | 60.0 |
| Nasum Ahmed* not out | 24 | 14 | 2 | 2 | 171.4 |
| Nayeem Ahmed lbw | 0 | 1 | 0 | 0 | 0.0 |
| Abu Jayed* not out | 0 | 0 | 0 | 0 | |
| Extras (lb 6, w 2, nb 2) | 10 | ||||
| Total | 329/8 (79 ov)RR 4.16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohor Sheikh | 14 | 0 | 64 | 2 | 4.57 |
| Ali Mohammad Walid | 12 | 0 | 69 | 0 | 5.75 |
| Asaduzzaman Payel | 16 | 2 | 49 | 1 | 3.06 |
| Sunzamul Islam | 2 | 0 | 21 | 0 | 10.5 |
| Nihaduzzaman | 18 | 1 | 51 | 3 | 2.83 |
| SM Meherob | 16 | 1 | 66 | 2 | 4.12 |
| Rahim Ahmed | 1 | 0 | 3 | 0 | 3 |
Windies Cricket · 1d ago
Star Sports · 3d ago
Star Sports · 3d ago
See all videos