Hong Kong Premier League One-Day Tournament
Kowloon Cricket Club
Diasqua Little Sai Wan Cricket Club
Diasqua Little Sai Wan Cricket Club won the toss and elected to field
Kowloon Cricket Club
The Hong Kong Premier League One-Day Tournament opened with a clash between Kowloon Cricket Club and Diasqua Little Sai Wan Cricket Club at the home ground of the former. The match, played under the bright lights of Kowloon’s cricket pitch, marked an early fixture in the competition, setting the tone for what promises to be an exciting season of local cricket.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Atkinson caught | 22 | 30 | 3 | 1 | 73.3 |
| Sunny Bhimsaria caught | 13 | 29 | 2 | 0 | 44.8 |
| Lewis Jeffreys caught | 18 | 30 | 2 | 0 | 60.0 |
| Neil Rock lbw | 31 | 41 | 2 | 1 | 75.6 |
| Zendon Verster lbw | 56 | 77 | 7 | 0 | 72.7 |
| Tom Hyusingha caught | 60 | 72 | 5 | 0 | 83.3 |
| Waqas Barkat caught | 1 | 2 | 0 | 0 | 50.0 |
| Hassan Khan Mohammad caught | 0 | 2 | 0 | 0 | 0.0 |
| Dan Pascoe* not out | 2 | 7 | 0 | 0 | 28.6 |
| Darsh Vora caught | 5 | 4 | 1 | 0 | 125.0 |
| Extras (lb 2, w 8, nb 2) | 17 | ||||
| Total | 225/8 (48.2 ov)RR 4.66 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fahad Hayat | 9.2 | 0 | 42 | 1 | 4.5 |
| Sheryar Khan | 9 | 1 | 36 | 4 | 4 |
| Tanveer Ahmed | 10 | 1 | 44 | 2 | 4.4 |
| Ehsan Khan | 10 | 0 | 44 | 0 | 4.4 |
| Asad Rasheed | 5 | 0 | 31 | 0 | 6.2 |
| Muhammad Ashir | 4 | 0 | 16 | 1 | 4 |
| Babar Hayat | 1 | 0 | 10 | 0 | 10 |
Windies Cricket · 3d ago
Windies Cricket · 1d ago
Star Sports · 3d ago
Star Sports · 3d ago
See all videos