National Cricket League
Dhaka Division
Khulna Division
Dhaka Division won the toss and elected to bat
Shahid Kamruzzaman Stadium, Rajshahi
The National Cricket League action shifts to the Shere Bangla National Stadium in Mirpur as Dhaka Division prepares to take on Khulna Division. This upcoming fixture brings the two sides together in Dhaka for a highly anticipated clash in the domestic competition.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashiqur Rahman Shibli caught | 56 | 101 | 6 | 1 | 55.4 |
| Anisul Islam Emon caught | 45 | 61 | 8 | 0 | 73.8 |
| Foysal Ahmed lbw | 70 | 115 | 4 | 2 | 60.9 |
| Marshall Ayub caught | 4 | 10 | 0 | 0 | 40.0 |
| Mahidul Islam Ankon caught | 1 | 6 | 0 | 0 | 16.7 |
| Taibur Rahman* not out | 128 | 152 | 15 | 2 | 84.2 |
| Aminul Islam* not out | 56 | 96 | 3 | 0 | 58.3 |
| Extras (b 4, lb 2, w 1, nb 1) | 8 | ||||
| Total | 368/5 (90 ov)RR 4.09 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sofor Ali | 15 | 2 | 48 | 2 | 3.2 |
| Abdul Halim | 15 | 1 | 56 | 0 | 3.73 |
| Soumya Sarkar | 7 | 1 | 32 | 0 | 4.57 |
| Rakib Howlader | 19 | 1 | 87 | 1 | 4.57 |
| Sheikh Paevez Jibon | 20 | 0 | 89 | 1 | 4.45 |
| Azizul Hakim | 14 | 1 | 50 | 1 | 3.57 |
Windies Cricket · 2d ago
Star Sports · 3d ago
Star Sports · 3d ago
See all videos