National Cricket League
Mymensingh Division
Barishal Division
Day 2: Mymensingh Division won the toss and elected to bat
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram
The National Cricket League action continues as Mymensingh Division prepares to take on Barishal Division. This upcoming fixture is scheduled to be held at the Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium in Chattogram.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Hasan | 74 | 174 | 6 | 1 | 42.5 |
| Rony Chowhun caught | 6 | 17 | 0 | 0 | 35.3 |
| Abdul Mazid caught | 37 | 115 | 2 | 0 | 32.2 |
| Al-Amin caught | 54 | 98 | 5 | 0 | 55.1 |
| Shuvagata Hom lbw | 0 | 3 | 0 | 0 | 0.0 |
| Md Fahim* not out | 25 | 29 | 1 | 2 | 86.2 |
| Abu Hider* not out | 2 | 6 | 0 | 0 | 33.3 |
| Extras (w 2) | 49 | ||||
| Total | 247/6 (82.3 ov)RR 2.99 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamrul Islam | 14 | 0 | 66 | 0 | 4.71 |
| Tanvir Islam | 30.4 | 6 | 55 | 3 | 1.79 |
| Ruyel Miah | 16.3 | 0 | 55 | 2 | 3.33 |
| Moin Khan | 14 | 2 | 44 | 1 | 3.14 |
| Moinul Islam | 7.2 | 0 | 27 | 0 | 3.68 |
Windies Cricket · 2d ago
Star Sports · 3d ago
Star Sports · 3d ago
See all videos