National Cricket League
Rangpur Division
Chattogram Division
Chattogram Division trail by 107 runs with 10 wickets remaining in the 1st innings
Sheikh Abu Naser Stadium, Khulna
The National Cricket League action shifts to the Sheikh Abu Naser Stadium in Khulna as Rangpur Division prepares to take on Chattogram Division. Both sides are set to compete in this upcoming fixture at the venue.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadikur Rahman* not out | 21 | 32 | 3 | 0 | 65.6 |
| Saddam Hossain* not out | 31 | 47 | 6 | 0 | 66.0 |
| Extras | 7 | ||||
| Total | 59/0 (13 ov)RR 4.54 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehedi Hasan | 5 | 0 | 23 | 0 | 4.6 |
| Alauddin Babu | 1 | 0 | 12 | 0 | 12 |
| Shahria Al-Amin | 2 | 0 | 6 | 0 | 3 |
| Abdullah Al Mamun | 3 | 1 | 7 | 0 | 2.33 |
| Abu Hasim | 1 | 0 | 2 | 0 | 2 |
| Iqbal Hosen | 1 | 0 | 8 | 0 | 8 |
Windies Cricket · 3d ago
Windies Cricket · 1d ago
Star Sports · 3d ago
Star Sports · 3d ago
See all videos