National Cricket League
Rangpur Division
Khulna Division
Day 2: Khulna Division trail by 62 runs with 3 wickets remaining in the 1st innings
Sylhet International Cricket Stadium, Academy Ground, Sylhet
Rangpur Division face Khulna Division in the National Cricket League at Sylhet International Cricket Stadium, Academy Ground, Sylhet.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anamul Haque lbw | 21 | 28 | 3 | 0 | 75.0 |
| Azizul Hakim caught | 9 | 22 | 1 | 0 | 40.9 |
| Soumya Sarkar caught | 20 | 33 | 3 | 0 | 60.6 |
| Mohammad Mithun | 74 | 91 | 10 | 1 | 81.3 |
| Kalam Siddiki caught | 4 | 11 | 1 | 0 | 36.4 |
| Nurul Hasan* not out | 94 | 128 | 13 | 0 | 73.4 |
| Ziaur Rahman | 10 | 22 | 2 | 0 | 45.5 |
| Nahidul Islam caught | 8 | 15 | 1 | 0 | 53.3 |
| Sheikh Paevez Jibon* not out | 12 | 48 | 1 | 0 | 25.0 |
| Extras (b 6, lb 9, w 9) | 24 | ||||
| Total | 276/7 (66.2 ov)RR 4.16 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehedi Hasan | 15 | 2 | 43 | 1 | 2.86 |
| Shohel Rana | 9 | 0 | 30 | 0 | 3.33 |
| Tafsir Arafat Tasib | 13 | 0 | 65 | 4 | 5 |
| Iqbal Hosen | 1 | 0 | 3 | 0 | 3 |
| Abdullah Al Mamun | 10 | 1 | 54 | 1 | 5.4 |
| Nazrul Islam | 11 | 0 | 38 | 1 | 3.45 |
| Abu Hasim | 7.2 | 1 | 28 | 0 | 3.81 |
cricket.com.au · 12h ago
Star Sports · 2d ago
Star Sports · 2d ago
Windies Cricket · 2d ago
Sky Sports Cricket · 2d ago
Sky Sports Cricket · 2d ago
Star Sports · 2d ago
cricket.com.au · 3d ago
See all videos