WNBA

Washington Mystics
28-16

Atlanta Dream
30-14
First Round - Game 2 · ATL wins series 2-0
CareFirst Arena, Washington, DC
Washington Mystics played Atlanta Dream in the WNBA on Wed, Sep 30, 2026. Atlanta Dream won 93-75. Washington Mystics are 28-16 this season. Atlanta Dream are 30-14 this season.

| Washington Mystics | Atlanta Dream | |
|---|---|---|
| 22-58 | FG | 30-67 |
| 38 | Field Goal % | 45 |
| 7-22 | 3PT | 13-32 |
| 32 | Three Point % | 41 |
| 24-28 | FT | 20-22 |
| 86 | Free Throw % | 91 |
| 42 | Rebounds | 27 |
| 12 | Offensive Rebounds | 7 |
| 30 | Defensive Rebounds | 20 |
| 13 | Assists | 23 |
| 3 | Steals | 10 |
| 1 | Blocks | 4 |
| 19 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 8 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 8 |
| 0 | Fast Break Points | 11 |
| 28 | Points in Paint | 28 |
| 27 | Fouls | 26 |
| 0 | Largest Lead | 19 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Onyenwere | 18 | 12 | 3-8 | 1-3 | 5-5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| Kiki Iriafen | 35 | 15 | 5-12 | 0-2 | 5-6 | 16 | 3 | 3 | 0 | 0 | 4 | 12 | 4 | -17 |
| Shakira Austin | 33 | 9 | 3-9 | 1-1 | 2-2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | -13 |
| Sonia Citron | 38 | 25 | 6-13 | 3-6 | 10-11 | 7 | 2 | 5 | 1 | 0 | 1 | 6 | 4 | -15 |
| Georgia Amoore | 28 | 2 | 1-5 | 0-4 | 0-0 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | -16 |
| Angela Dugalic | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Betts | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -6 |
| Betnijah Laney-Hamilton | 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -13 |
| Cotie McMahon | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandre Prosper | 21 | 10 | 3-5 | 2-4 | 2-4 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | -1 |
| Alicia Florez | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Lucy Olsen | ||||||||||||||
| Total | 75 | 22-58 | 7-22 | 24-28 | 42 | 13 | 19 | 3 | 1 | 12 | 30 | 27 |
NHL · 2h ago
NHL · 3h ago
NHL · 4h ago
United Rugby Championship · 10h ago
United Rugby Championship · 10h ago
United Rugby Championship · 10h ago
MLB · 17h ago
Major League Soccer · 1d ago
See all videos