NBA

Toronto Raptors
0-1

Miami Heat
1-0
Follow
Toronto Raptors played Miami Heat in the NBA on Sat, Oct 3, 2026. Miami Heat won 129-105.

| Toronto Raptors | Miami Heat | |
|---|---|---|
| 37-94 | FG | 42-86 |
| 39 | Field Goal % | 49 |
| 12-41 | 3PT | 14-40 |
| 29 | Three Point % | 35 |
| 19-30 | FT | 31-36 |
| 63 | Free Throw % | 86 |
| 43 | Rebounds | 55 |
| 13 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 45 |
| 26 | Assists | 31 |
| 17 | Steals | 9 |
| 2 | Blocks | 7 |
| 19 | Turnovers | 25 |
| 0 | Team Turnovers | 0 |
| 19 | Total Turnovers | 25 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 15 |
| 28 | Fast Break Points | 27 |
| 50 | Points in Paint | 48 |
| 30 | Fouls | 24 |
| 2 | Largest Lead | 24 |
| 3 | Lead Changes | 3 |
| 2 | Percent Led | 97 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 17 | 15 | 3-9 | 2-4 | 7-8 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +7 |
| Scottie Barnes | 12 | 11 | 5-11 | 0-1 | 1-2 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | -16 |
| Jakob Poeltl | 18 | 9 | 3-3 | 0-0 | 3-4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | +8 |
| Immanuel Quickley | 12 | 5 | 2-6 | 1-4 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | -8 |
| Ja'Kobe Walter | 18 | 8 | 3-8 | 2-6 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | +8 |
| Collin Murray-Boyles | 20 | 6 | 3-10 | 0-1 | 0-1 | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | -7 |
| Tyreke Key | 16 | 15 | 5-9 | 4-7 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -11 |
| Malachi Smith | 31 | 7 | 3-11 | 0-4 | 1-2 | 5 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | -31 |
| Jamal Shead | 28 | 3 | 1-7 | 0-3 | 1-2 | 5 | 8 | 3 | 3 | 1 | 2 | 3 | 0 | -17 |
| Jaden Bradley | 20 | 9 | 3-4 | 1-1 | 2-4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | -20 |
| Nimari Burnett | 24 | 6 | 2-10 | 1-8 | 1-2 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | -20 |
| Chucky Hepburn | 25 | 11 | 4-6 | 1-2 | 2-3 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | -13 |
| Total | 105 | 37-94 | 12-41 | 19-30 | 43 | 26 | 19 | 17 | 2 | 13 | 30 | 30 |
NBA ยท 1d ago
NBA ยท 1d ago
NBA ยท 1d ago
See all videos