Championship

Preston North End FC

Sheffield United FC
Preston North End FC played Sheffield United FC in the Championship on Tue, Nov 3, 2026. Sheffield United FC won 3-2. Preston North End FC sit 24th in the table with 5 points from 14 games (1W 2D 11L), while Sheffield United FC are 9th with 22 points from 14 games (6W 4D 4L).

| Preston North End | Sheffield United | |
|---|---|---|
| 12 | Fouls | 7 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 3 | Corner Kicks | 3 |
| 2 | Saves | 0 |
| 40 | Possession | 60 |
| 6 | SHOTS | 18 |
| 2 | ON GOAL | 5 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 209 | Accurate Passes | 388 |
| 314 | Passes | 500 |
| 0.7 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 3 |
| 24 | Crosses | 10 |
| 0.1 | Cross % | 0.3 |
| 71 | Long Balls | 74 |
| 30 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.2 |
| 2 | Blocked Shots | 4 |
| 7 | Effective Tackles | 10 |
| 14 | Tackles | 19 |
| 0.5 | Tackle % | 0.5 |
| 13 | Interceptions | 5 |
| 35 | Effective Clearances | 28 |
| 35 | Clearances | 28 |
Serie A · 13h ago
Serie A · 1d ago
Serie A · 1d ago
Bundesliga · 1d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Major League Soccer · 2d ago
Bundesliga · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |