NBA
Phoenix Suns
2-5
Houston Rockets
7-2
Follow
Phoenix Suns face Houston Rockets in the NBA. Tipoff is Sun, Nov 8, 2026, 2:00 AM UTC.

| Phoenix Suns | Houston Rockets | |
|---|---|---|
| 3-6 | FG | 2-7 |
| 50 | Field Goal % | 29 |
| 0-3 | 3PT | 0-2 |
| 0 | Three Point % | 0 |
| 0-0 | FT | 0-0 |
| 0 | Free Throw % | 0 |
| 5 | Rebounds | 3 |
| 1 | Offensive Rebounds | 1 |
| 4 | Defensive Rebounds | 2 |
| 2 | Assists | 0 |
| 0 | Steals | 0 |
| 1 | Blocks | 0 |
| 1 | Turnovers | 0 |
| 0 | Team Turnovers | 0 |
| 1 | Total Turnovers | 0 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Conceded Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 4 | Points in Paint | 4 |
| 0 | Fouls | 1 |
| 2 | Largest Lead | 2 |
| 1 | Lead Change | 1 |
| 0 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Miles Bridges | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +2 |
| Oso Ighodaro | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +2 |
| Devin Booker | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jalen Green | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 |
| Ryan Dunn | ||||||||||||||
| Koa Peat | ||||||||||||||
| Rasheer Fleming | ||||||||||||||
| Duop Reath | ||||||||||||||
| Khaman Maluach | ||||||||||||||
| Luke Kennard | ||||||||||||||
| Collin Gillespie | ||||||||||||||
| Jamaree Bouyea | ||||||||||||||
| Pat Spencer | ||||||||||||||
| Total | 6 | 3-6 | 0-3 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 0 |
NBA · 2h ago
NBA · 18h ago
NBA · 19h ago
See all videos