NBA
Atlanta Hawks
6-4
Brooklyn Nets
2-6
Follow
Atlanta Hawks face Brooklyn Nets in the NBA. Tipoff is Sun, Nov 8, 2026, 12:30 AM UTC.
| Atlanta Hawks | Brooklyn Nets | |
|---|---|---|
| 45-103 | FG | 41-81 |
| 44 | Field Goal % | 51 |
| 12-46 | 3PT | 13-38 |
| 26 | Three Point % | 34 |
| 11-12 | FT | 19-26 |
| 92 | Free Throw % | 73 |
| 37 | Rebounds | 49 |
| 15 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 35 |
| 29 | Assists | 28 |
| 11 | Steals | 10 |
| 8 | Blocks | 1 |
| 12 | Turnovers | 22 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 22 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 28 |
| 16 | Fast Break Points | 4 |
| 66 | Points in Paint | 46 |
| 17 | Fouls | 17 |
| 0 | Largest Lead | 17 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 95 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 28 | 14 | 5-10 | 2-6 | 2-2 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 4 | +11 |
| Jalen Johnson | 34 | 27 | 10-16 | 0-5 | 7-7 | 6 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | -6 |
| Nickeil Alexander-Walker | 29 | 16 | 6-16 | 2-9 | 2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -10 |
| Dyson Daniels | 30 | 8 | 4-9 | 0-0 | 0-0 | 10 | 7 | 2 | 6 | 0 | 4 | 6 | 1 | +4 |
| Kingston Flemings | 25 | 10 | 5-8 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -13 |
| Zuby Ejiofor | 18 | 7 | 3-5 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | -12 |
| CJ McCollum | 21 | 9 | 4-14 | 1-6 | 0-0 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | +12 |
| Luguentz Dort | 20 | 3 | 1-6 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | +2 |
| Aaron Wiggins | 26 | 19 | 7-19 | 5-13 | 0-0 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | +7 |
| Dorian Finney-Smith | ||||||||||||||
| Corey Kispert | ||||||||||||||
| Jalen Wilson | ||||||||||||||
| Total | 113 | 45-103 | 12-46 | 11-12 | 37 | 29 | 12 | 11 | 8 | 15 | 22 | 17 |
NBA · 2h ago
NBA · 19h ago
NBA · 20h ago
See all videos