NHL
Colorado Avalanche
9-6-2
Detroit Red Wings
7-7-3
Ball Arena, Denver, CO
Follow
Colorado Avalanche face Detroit Red Wings in the NHL. Puck drop is Sun, Nov 8, 2026, 2:00 AM UTC. Colorado Avalanche are 55-16-11 this season. Detroit Red Wings are 41-31-10 this season.
| Colorado Avalanche | Detroit Red Wings | |
|---|---|---|
| 0 | Blocked Shots | 0 |
| 0 | Hits | 0 |
| 0 | Takeaways | 0 |
| 0 | Shots | 0 |
| 0 | Power Play Goals | 0 |
| 0 | Power Play Opportunities | 0 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 0 | Faceoffs Won | 1 |
| 0.0 | Faceoff Win Percent | 100.0 |
| 1 | Giveaways | 0 |
| 0 | Total Penalties | 0 |
| 0 | Penalty Minutes | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0:40 | 0:00 | 0:00 | 0:40 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 0:39 | 0:00 | 0:00 | 0:39 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Martin Necas | 0 | 0 | 0 | 0 | 0:42 | 0:00 | 0:00 | 0:42 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Malinski | 0 | 0 | 0 | 0 | 0:38 | 0:00 | 0:00 | 0:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devon Toews | 0 | 0 | 0 | 0 | 0:38 | 0:00 | 0:00 | 0:38 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0:42 | 0 | 0 |
NHL · 2h ago
NHL · 5h ago
NHL · 6h ago
See all videos