NBA
Oklahoma City Thunder
7-2
Washington Wizards
4-5
Follow
Oklahoma City Thunder face Washington Wizards in the NBA. Tipoff is Sun, Nov 8, 2026, 1:00 AM UTC.

| Oklahoma City Thunder | Washington Wizards | |
|---|---|---|
| 2-3 | FG | 0-1 |
| 67 | Field Goal % | 0 |
| 0-0 | 3PT | 0-0 |
| 0 | Three Point % | 0 |
| 0-0 | FT | 0-0 |
| 0 | Free Throw % | 0 |
| 2 | Rebounds | 0 |
| 1 | Offensive Rebounds | 0 |
| 1 | Defensive Rebounds | 0 |
| 1 | Assists | 0 |
| 0 | Steals | 0 |
| 0 | Blocks | 1 |
| 0 | Turnovers | 0 |
| 0 | Team Turnovers | 0 |
| 0 | Total Turnovers | 0 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Conceded Off Turnovers | 0 |
| 0 | Fast Break Points | 0 |
| 4 | Points in Paint | 0 |
| 0 | Fouls | 1 |
| 4 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Aday Mara | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 |
| Kenrich Williams | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Shai Gilgeous-Alexander | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Ajay Mitchell | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Brooks Barnhizer | ||||||||||||||
| Alex Caruso | ||||||||||||||
| Micah Peavy | ||||||||||||||
| Dalen Terry | ||||||||||||||
| Jared McCain | ||||||||||||||
| Josh Dix | ||||||||||||||
| Bennett Stirtz | ||||||||||||||
| Total | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
NBA · 17h ago
NBA · 18h ago
NBA · 19h ago
See all videos