NBA
Cleveland Cavaliers
5-4
New York Knicks
4-4
Follow
Cleveland Cavaliers face New York Knicks in the NBA. Tipoff is Sun, Nov 8, 2026, 1:00 AM UTC.
| Cleveland Cavaliers | New York Knicks | |
|---|---|---|
| 24-62 | FG | 33-77 |
| 39 | Field Goal % | 43 |
| 12-39 | 3PT | 12-40 |
| 31 | Three Point % | 30 |
| 10-17 | FT | 10-10 |
| 59 | Free Throw % | 100 |
| 32 | Rebounds | 39 |
| 8 | Offensive Rebounds | 13 |
| 24 | Defensive Rebounds | 26 |
| 19 | Assists | 21 |
| 3 | Steals | 6 |
| 3 | Blocks | 3 |
| 10 | Turnovers | 5 |
| 0 | Team Turnovers | 1 |
| 10 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 8 |
| 7 | Fast Break Points | 10 |
| 24 | Points in Paint | 26 |
| 13 | Fouls | 16 |
| 6 | Largest Lead | 19 |
| 11 | Lead Changes | 11 |
| 33 | Percent Led | 56 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 25 | 10 | 4-9 | 1-5 | 1-2 | 7 | 5 | 3 | 0 | 0 | 3 | 4 | 3 | -3 |
| James Harden | 26 | 5 | 1-7 | 1-3 | 2-2 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | -15 |
| Donovan Mitchell | 26 | 16 | 5-11 | 1-6 | 5-9 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | -9 |
| Peyton Watson | 22 | 10 | 4-10 | 1-5 | 1-2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | -11 |
| Meleek Thomas | 20 | 9 | 3-8 | 3-7 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -12 |
| Mario Hezonja | 15 | 0 | 0-6 | 0-5 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | -7 |
| Riley Minix | 7 | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Thomas Bryant | 12 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -15 |
| Craig Porter Jr. | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| Tyrese Proctor | 18 | 7 | 2-4 | 2-3 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -15 |
| Norchad Omier | ||||||||||||||
| Total | 70 | 24-62 | 12-39 | 10-17 | 32 | 19 | 10 | 3 | 3 | 8 | 24 | 13 |
NBA ยท 2h ago
NBA ยท 19h ago
NBA ยท 20h ago
See all videos