NBA
Orlando Magic
5-7
Milwaukee Bucks
1-12
Follow
Orlando capitalized on a solid home night on Saturday, Nov 14, 2026, to edge Milwaukee 107-99 in a regular‑season NBA showdown. The Magic’s balanced attack and defensive effort proved enough to secure the eight‑point victory.
The win adds a bright spot to Orlando’s early‑season campaign, while the Bucks return home after a disappointing loss on the road.

| Orlando Magic | Milwaukee Bucks | |
|---|---|---|
| 39-87 | FG | 32-82 |
| 45 | Field Goal % | 39 |
| 15-50 | 3PT | 17-44 |
| 30 | Three Point % | 39 |
| 14-14 | FT | 18-31 |
| 100 | Free Throw % | 58 |
| 45 | Rebounds | 45 |
| 7 | Offensive Rebounds | 13 |
| 38 | Defensive Rebounds | 32 |
| 29 | Assists | 20 |
| 7 | Steals | 11 |
| 6 | Blocks | 3 |
| 13 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 21 |
| 19 | Fast Break Points | 4 |
| 44 | Points in Paint | 26 |
| 24 | Fouls | 21 |
| 20 | Largest Lead | 1 |
| 2 | Lead Changes | 2 |
| 96 | Percent Led | 1 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 36 | 35 | 13-22 | 3-8 | 6-6 | 9 | 12 | 3 | 1 | 1 | 1 | 8 | 2 | +34 |
| Tristan da Silva | 31 | 12 | 4-11 | 2-8 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | +21 |
| Wendell Carter Jr. | 30 | 12 | 5-9 | 1-4 | 1-1 | 8 | 0 | 2 | 1 | 1 | 3 | 5 | 3 | -11 |
| Desmond Bane | 35 | 21 | 7-13 | 6-10 | 1-1 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
| Anthony Black | 37 | 5 | 1-9 | 1-6 | 2-2 | 2 | 5 | 5 | 1 | 2 | 0 | 2 | 4 | 0 |
| Jamal Cain | 4 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +6 |
| Nikola Vucevic | 11 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -7 |
| Goga Bitadze | 18 | 12 | 5-5 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | +19 |
| Jevon Carter | 17 | 5 | 2-5 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -14 |
| Jalen Suggs | 21 | 3 | 1-8 | 1-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | -8 |
| Colin Castleton | ||||||||||||||
| Alex Morales | ||||||||||||||
| Jase Richardson | ||||||||||||||
| Total | 107 | 39-87 | 15-50 | 14-14 | 45 | 29 | 13 | 7 | 6 | 7 | 38 | 24 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos