NBA
Chicago Bulls
2-9
Atlanta Hawks
7-6
Follow
The Chicago Bulls edged out the Atlanta Hawks 125-117 on Saturday, November 14, 2026, in a high‑scoring NBA showdown. The victory adds another win to Chicago’s season tally as they continue their campaign in the league.
Atlanta fought back throughout the night, but the Bulls held on to secure the eight‑point margin, keeping the contest lively until the final buzzer.

| Chicago Bulls | Atlanta Hawks | |
|---|---|---|
| 45-91 | FG | 47-107 |
| 49 | Field Goal % | 44 |
| 20-50 | 3PT | 8-40 |
| 40 | Three Point % | 20 |
| 15-21 | FT | 15-20 |
| 71 | Free Throw % | 75 |
| 51 | Rebounds | 48 |
| 10 | Offensive Rebounds | 13 |
| 41 | Defensive Rebounds | 35 |
| 34 | Assists | 29 |
| 11 | Steals | 13 |
| 10 | Blocks | 5 |
| 24 | Turnovers | 17 |
| 1 | Team Turnovers | 0 |
| 25 | Total Turnovers | 17 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 34 | Points Conceded Off Turnovers | 20 |
| 8 | Fast Break Points | 26 |
| 46 | Points in Paint | 66 |
| 22 | Fouls | 25 |
| 18 | Largest Lead | 2 |
| 5 | Lead Changes | 5 |
| 87 | Percent Led | 4 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 32 | 15 | 6-15 | 1-6 | 2-2 | 12 | 3 | 4 | 3 | 0 | 3 | 9 | 3 | +9 |
| Isaac Okoro | 41 | 15 | 5-10 | 2-6 | 3-4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | +18 |
| Matas Buzelis | 29 | 11 | 3-8 | 3-7 | 2-2 | 6 | 2 | 2 | 1 | 3 | 0 | 6 | 2 | +20 |
| Norman Powell | 31 | 33 | 12-19 | 4-8 | 5-6 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 5 | +13 |
| Josh Giddey | 39 | 15 | 5-10 | 3-7 | 2-5 | 10 | 14 | 4 | 0 | 3 | 2 | 8 | 0 | +19 |
| Patrick Williams | 24 | 13 | 4-7 | 4-6 | 1-2 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | -12 |
| Noa Essengue | 8 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| Nic Claxton | 22 | 2 | 1-3 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | -3 |
| Buddy Hield | 25 | 12 | 5-10 | 2-7 | 0-0 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | -8 |
| Tre Jones | 15 | 4 | 2-7 | 0-2 | 0-0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | -13 |
| Zach Collins | ||||||||||||||
| Leonard Miller | ||||||||||||||
| Orlando Robinson | ||||||||||||||
| Jordan Hawkins | ||||||||||||||
| Total | 125 | 45-91 | 20-50 | 15-21 | 51 | 34 | 24 | 11 | 10 | 10 | 41 | 22 |
NBA · 17h ago
NBA · 18h ago
NBA · 18h ago
See all videos